Endorsement Meeting - Wednesday, September 11 6:00PM
354 First Street, Hollister
Rules:
- Candidates and advocates for or against ballot need to contact us by 9:00PM Sunday, September 8th and request to speak. After that, it is availability day of event dependent.
- Arguments must be fact-based.
- No engagements of personalities.
- San Benito County Republican Party Committee Members will meet in private to consider endorsement/opposition.
Measure/Candidate | Speaker For | Speaker Against | Comments |
Measure A - Shall an initiative be adopted to amend the County General Plan to require voter approval before re-designating (changing) Agricultural, Rural or Rangeland to other uses, and to remove the Commercial Regional Designation from four Highway 101 nodes? | |||
Measure B - To keep Hazel Hawkins Hospital public and under local control, shall the County of San Benito establish an agreement with the San Benito Health Care District and other interested jurisdictions to form a partnership in the form of a Joint Powers Authority to operate the hospital? | |||
Measure C - To improve Coalinga College with funds that cannot be taken by the State and spent elsewhere, shall West Hills Community College District's measure to expand career training/technical educational classroom and facilities; renovate outdated classrooms, labs, and student dorms; and improve campus safety be adopted, authorizing $19 million of bonds with estimated average levies below $24 per $100,00 of assessed valuation (approximately $1 million annually) while outstanding, with legal rates, audits, independent oversight and full public disclosure of all spending? | Lane | devon.lane@mail.com | (603) 555-0123 |
Measure D - With funds that cannot be taken by the State and spent elsewhere, shall Aromas-San Juan Unified School District’s measure to renovate/modernize classrooms; expand coding, robotics and engineering workshops; replace leaky roofs; and upgrade fire alarms and emergency communication systems at Aromas School, San Juan School, and Anzar High be adopted, authorizing $44 million of bonds with legal rates, audits, average levies below $55 per $100,000 of assessed valuation (raising $2.7 million annually while outstanding), citizens’ oversight, and full public disclosure of spending? | |||
Measure H - To upgrade deteriorating academic/ vocational classrooms; replace outdated science/ technology/ computer labs; provide classrooms for future first responders; remove hazardous materials like asbestos, mold, lead paint; construct, acquire, repair classrooms, facilities, sites, and equipment, shall South Monterey County Joint Union High School District’s measure be adopted authorizing $35,000,000 in bonds at legal rates, levying $30 per $100,000 assessed valuation, providing approximately $2,600,000 annually while bonds are outstanding, supporting local schools, requiring citizen oversight/ audits? | Invited Shawn Tennebaum, Superintendent of San Benito High School District (no response) | ||
Measure L - To provide high-quality education and instructional opportunities for local students at a second high school by creating classrooms and labs for vocational, college readiness and career pathways, agriculture, technology, core academics, and early college/ vocational classes with Gavilan College, shall San Benito High School District's measure be adopted authorizing $70,000,000 of bonds at legal rates, averaging $19/ $100,000 assessed value ($4,450,000 annually) while bonds are outstanding, with independent oversight and all funds staying local? | Invited Shawn Tennebaum, Superintendent of San Benito High School District (no response) | ||
Measure M - To relieve overcrowding at Hollister High and provide local high school students access to safe, quality education, including math, science, engineering, technology, other core academics, hands-on job skills, and career/ college readiness; and improve student safety by adding a second local high school, shall San Benito High School District's measure be adopted authorizing $70,000,000 of bonds at legal rates, averaging $19/ $100,000 assessed value ($4,450,000 annually) while bonds are outstanding, with independent oversight and all funds staying local? | |||
Measure V - Shall a measure enacting a four point (4%) increase in transient occupancy tax, increasing the total tax levied on hotel occupants from 8 to 12 percent, and reserving the increase for the general fund, generating approximately $300,000.00 annually for general City services such as public safety, park maintenance, recreation programs, street maintenance, solid waste, and community facilities maintenance until ended by voters, be adopted? | |||
Measure W - Commencing with the November 5, 2024 General Municipal Election, shall the term of office of Mayor be changed from two (2) years to four (4) years? | |||
Measure X - Without increasing taxes and to continue providing local access to emergency medical care, surgery, radiology, long-term care, mother/baby care, clinic and physician services at Hazel Hawkins Memorial Hospital, shall San Benito Health Care District’s measure be adopted, leasing (with lessee option to purchase) certain District real property assets, and selling substantially all other District assets, to nonprofit Insight Health Foundation of California, Inc. (or another qualified buyer) for fair market value, determined by independent appraisal, providing local oversight and continued hospital services in San Benito County? |